Nico Hulkenberg Formula1 races
Retired
| Nr | Reason |
|---|---|
| 14 | ----- |
| 5 | accident |
| 5 | Collision |
| 2 | Gearbox |
| 2 | engine |
| 2 | Accident Damage |
| 1 | wing |
| 1 | Oil Pressure |
| 1 | ERS |
| 1 | Exhaustion |
| 1 | Fire |
| 1 | brakes |
| 1 | Steering |
DNS
| Nr | Reason |
|---|---|
| 1 | power unit |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|