Nelson Piquet F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Adelaide | 7 | 1 | 3 | 1 | 4 | 20.5 | |
| Brands Hatch | 6 | 1 | 2 | 3 | 3 | 21 | |
| Buenos Aires | 3 | 1 | 1 | 2 | 1 | 2 | 15 |
| Catalunya | 1 | ||||||
| Dallas | 1 | ||||||
| Detroit | 7 | 1 | 1 | 2 | 1 | 4 | 19 |
| Dijon-Prenois | 4 | 1 | 2 | 7 | |||
| Estoril | 8 | 1 | 2 | 5 | 13 | ||
| Hockenheim | 13 | 3 | 3 | 1 | 5 | 32 | |
| Hungaroring | 6 | 2 | 3 | 2 | 4 | 23 | |
| Imola | 11 | 2 | 1 | 4 | 2 | 5 | 30 |
| Interlagos | 4 | 2 | 3 | ||||
| Jarama | 2 | ||||||
| Jerez | 5 | 1 | 1 | 3 | |||
| Kyalami | 6 | 1 | 1 | 1 | 2 | 7 | |
| Las Vegas | 2 | 1 | 2 | ||||
| Long Beach | 5 | 1 | 1 | 2 | 1 | 2 | 13 |
| Magny-Cours | 1 | ||||||
| Mexico City | 6 | 1 | 2 | 3 | 10 | ||
| Monte Carlo | 13 | 1 | 3 | 1 | 3 | 16 | |
| Montreal | 13 | 3 | 3 | 5 | 2 | 8 | 46 |
| Monza | 13 | 3 | 2 | 4 | 1 | 6 | 35 |
| Nurburgring | 2 | 1 | 1 | 1 | 1 | 4 | |
| Osterreichring | 10 | 3 | 4 | 1 | 5 | 22 | |
| Paul Ricard | 9 | 1 | 4 | 1 | 7 | 33 | |
| Phoenix | 3 | 1 | 2 | 7 | |||
| Rio de Janeiro | 9 | 2 | 1 | 4 | 3 | 4 | 28 |
| Silverstone | 9 | 1 | 2 | 7 | 24 | ||
| Spa-Francorchamps | 8 | 1 | 1 | 5 | 14 | ||
| Suzuka | 5 | 1 | 1 | 2 | 12 | ||
| Watkins Glen | 2 | 1 | |||||
| Zandvoort | 8 | 1 | 2 | 3 | 4 | 24 | |
| Zolder | 5 | 1 | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points