Mike Spence Formula1 races
Retired
| Nr | Reason |
|---|---|
| 3 | Ignition |
| 2 | engine |
| 2 | Driveshaft |
| 1 | Oil Line |
| 1 | Transmission |
| 1 | Crown Wheel |
| 1 | Boiling Fuel |
| 1 | Oil Pressure |
| 1 | Fuel Injection |
| 1 | Suspension |
| 1 | accident |
| 1 | Clutch |
| 1 | Oil Leak |
| 1 | Alternator |
DNS
| Nr | Reason |
|---|---|
| 1 | accident |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|