Mika Hakkinen F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 5 | 2 | 2 | 3 | 1 | 3 | 24 |
| Adelaide | 5 | ||||||
| Aida | 1 | ||||||
| Buenos Aires | 4 | 1 | 2 | 8 | |||
| Catalunya | 10 | 3 | 2 | 3 | 2 | 4 | 32 |
| Estoril | 6 | 1 | 2 | 6 | |||
| Hockenheim | 10 | 1 | 2 | 3 | 3 | 20 | |
| Hungaroring | 9 | 2 | 2 | 2 | 2 | 6 | 29 |
| Imola | 10 | 2 | 2 | 1 | 6 | 18 | |
| Indianapolis | 2 | 1 | 1 | 1 | 10 | ||
| Interlagos | 10 | 2 | 3 | 2 | 2 | 5 | 29 |
| Jerez | 2 | 1 | 2 | 2 | 14 | ||
| Kyalami | 1 | ||||||
| Magny-Cours | 10 | 1 | 3 | 5 | 21 | ||
| Melbourne | 6 | 1 | 3 | 2 | 1 | 3 | 16 |
| Mexico City | 2 | 1 | 1 | ||||
| Monte Carlo | 10 | 1 | 2 | 2 | 3 | 4 | 16 |
| Montreal | 10 | 1 | 2 | 1 | 4 | 19 | |
| Monza | 10 | 1 | 4 | 3 | 5 | 23 | |
| Nurburgring | 7 | 1 | 1 | 2 | 2 | 4 | 19 |
| Phoenix | 1 | ||||||
| Sepang | 3 | 1 | 2 | 3 | 8 | ||
| Silverstone | 10 | 1 | 2 | 5 | 3 | 6 | 31 |
| Spa-Francorchamps | 10 | 1 | 3 | 4 | 1 | 6 | 30 |
| Suzuka | 11 | 2 | 6 | 1 | 8 | 46 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points