Michael Schumacher Formula1 points
Points facts
| First race | 1991 Monza |
| Last race | 2012 Interlagos |
| Teams | 3 |
| Nr. seassons | 19 |
| Seassons | 1991 » 2006, 2010 » 2012 |
| Circuits | 31 |
| Victories | 91 |
| Podiums | 155 |
| PolePositions | 60 |
| FastestLaps | 70 |
| Points finishes | 221 |
| Points | 1566 |
| First row starts | 95 |
Points timeline
Points when had Points
View all
By team
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 118 | 19 | 621.05% | Catalunya |
| 118 | 18 | 655.56% | Montreal |
| 102 | 16 | 637.5% | Spa-Francorchamps |
| 102 | 15 | 680% | Imola |
| 98 | 15 | 653.33% | Magny-Cours |
| 97 | 19 | 510.53% | Suzuka |
| 94 | 17 | 552.94% | Monza |
| 94 | 18 | 522.22% | Interlagos |
| 80 | 12 | 666.67% | Nurburgring |
| 75 | 18 | 416.67% | Silverstone |
| 75 | 16 | 468.75% | Hockenheim |
| 71 | 18 | 394.44% | Monte Carlo |
| 65 | 17 | 382.35% | Hungaroring |
| 62 | 7 | 885.71% | Indianapolis |
| 52 | 14 | 371.43% | Melbourne |
| 51 | 11 | 463.64% | Sepang |
| 31 | 6 | 516.67% | A1 Ring |
| 27 | 5 | 540% | Bahrain |
| 21 | 5 | 420% | Estoril |
| 20 | 2 | 1000% | Aida |
| 18 | 4 | 450% | Istanbul |
| 15 | 6 | 250% | Shanghai |
| 15 | 3 | 500% | Valencia |
| 14 | 4 | 350% | Buenos Aires |
| 12 | 3 | 400% | Korea |
| 10 | 2 | 500% | Jerez |
| 10 | 2 | 500% | New Delhi |
| 6 | 5 | 120% | Adelaide |
| 6 | 3 | 200% | Abu Dhabi |
| 4 | 1 | 400% | Mexico City |
| 3 | 2 | 150% | Kyalami |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 148 | 18 | 822.22 | 2004 |
| 144 | 17 | 847.06 | 2002 |
| 123 | 17 | 723.53 | 2001 |
| 121 | 18 | 672.22 | 2006 |
| 108 | 17 | 635.29 | 2000 |
| 102 | 17 | 600 | 1995 |
| 93 | 16 | 581.25 | 2003 |
| 92 | 14 | 657.14 | 1994 |
| 86 | 16 | 537.5 | 1998 |
| 78 | 17 | 458.82 | 1997 |
| 76 | 19 | 400 | 2011 |
| 72 | 19 | 378.95 | 2010 |
| 62 | 19 | 326.32 | 2005 |
| 59 | 16 | 368.75 | 1996 |
| 53 | 16 | 331.25 | 1992 |
| 52 | 16 | 325 | 1993 |
| 49 | 20 | 245 | 2012 |
| 44 | 10 | 440 | 1999 |
| 4 | 6 | 66.67 | 1991 |