Max Verstappen seasons
Max Verstappen race positions by seasons heatmap
| Season | Rank | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3rd | 20 | 5 | 7 | 11 | 2 | 19 | 299 |
| 2024 | 1st | 24 | 9 | 8 | 14 | 3 | 23 | 399 |
| 2023 | 1st | 22 | 19 | 12 | 21 | 9 | 22 | 530 |
| 2022 | 1st | 22 | 15 | 7 | 17 | 5 | 20 | 433 |
| 2021 | 1st | 22 | 10 | 10 | 18 | 6 | 19 | 388.5 |
| 2020 | 3rd | 17 | 2 | 1 | 11 | 3 | 12 | 214 |
| 2019 | 3rd | 21 | 3 | 2 | 9 | 3 | 19 | 278 |
| 2018 | 4th | 21 | 2 | 11 | 2 | 17 | 249 | |
| 2017 | 6th | 20 | 2 | 4 | 1 | 13 | 168 | |
| 2016 | 5th | 21 | 1 | 7 | 1 | 17 | 204 | |
| 2015 | 12th | 19 | 10 | 49 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points