Maurice Trintignant teams
| Team | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Aston Martin | 1 | ||||||
| BRM | 6 | 1 | 2 | ||||
| Bugatti | 1 | ||||||
| Cooper | 25 | 1 | 5 | 1 | 7 | 31 | |
| Ferrari | 20 | 1 | 5 | 9 | 33.33 | ||
| Gordini | 19 | 3 | 6 | ||||
| Lola | 1 | ||||||
| Lotus | 7 | ||||||
| Maserati | 1 | ||||||
| Maurice Trintignant | 1 | ||||||
| Rob Walker Racing | 1 | ||||||
| Vanwall | 4 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points