Maurice Trintignant Formula1 races
Retired
| Nr | Reason |
|---|---|
| 8 | engine |
| 7 | Gearbox |
| 4 | accident |
| 2 | Transmission |
| 2 | Overheating |
| 2 | Valve Gear |
| 2 | Rear Axle |
| 1 | valves |
| 1 | Suspension |
| 1 | Fuel Line |
| 1 | brakes |
| 1 | electics |
| 1 | Oil Leak |
| 1 | Differential |
| 1 | water pipe |
| 1 | Oil Line |
| 1 | Magneto |
| 1 | Throttle |
| 1 | Fuel Injection |
| 1 | Exhaustion |
DNS
| Nr | Reason |
|---|---|
| 1 | engine |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|