Martin Brundle Formula1 races
Retired
| Nr | Reason |
|---|---|
| 16 | accident |
| 11 | engine |
| 7 | ----- |
| 7 | Spun Off |
| 6 | Turbo |
| 5 | Gearbox |
| 3 | Overheating |
| 3 | electics |
| 2 | Lost wheel |
| 2 | brakes |
| 1 | Throttle Linkage |
| 1 | Cramp |
| 1 | Differential |
| 1 | Puncture |
| 1 | Fuel Pressure |
| 1 | Transmission |
| 1 | Gear Linkage |
| 1 | water pipe |
| 1 | Oil Leak |
| 1 | Clutch |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|---|
| 3 | ----- |
| 1 | Illegal Wing |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|---|
| 4 | ----- |