Manfred Winkelhock Formula1 races
Retired
| Nr | Reason |
|---|---|
| 7 | accident |
| 4 | Spun Off |
| 4 | engine |
| 3 | Turbo |
| 2 | Clutch |
| 2 | Gearbox |
| 2 | ----- |
| 2 | Overheating |
| 1 | Differential |
| 1 | Engine Mounting |
| 1 | Lost wheel |
| 1 | Exhaustion |
| 1 | Battery |
| 1 | electics |
| 1 | Boost Pressure |
DNS
| Nr | Reason |
|---|---|
| 1 | Gearbox |
DQ
| Nr | Reason |
|---|---|
| 1 | Underweight |
| 1 | Overtaking On Parade |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|---|
| 1 | Pushed In Pits |