Lewis Hamilton F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 15 | 5 | 5 | 10 | 3 | 12 | 246 |
Algarve | 2 | 2 | 1 | 2 | 1 | 2 | 51 |
Austin | 11 | 5 | 3 | 9 | 2 | 10 | 207 |
Bahrain | 17 | 5 | 3 | 11 | 1 | 16 | 246 |
Baku | 8 | 1 | 1 | 2 | 7 | 85 | |
Catalunya | 18 | 6 | 6 | 12 | 5 | 14 | 248 |
Fuji | 2 | 1 | 2 | 1 | 1 | 1 | 10 |
Hockenheim | 7 | 3 | 2 | 4 | 2 | 6 | 89 |
Hungaroring | 18 | 8 | 9 | 12 | 2 | 17 | 286 |
Imola | 4 | 1 | 1 | 2 | 2 | 3 | 53 |
Indianapolis | 1 | 1 | 1 | 1 | 1 | 10 | |
Interlagos | 16 | 3 | 3 | 7 | 4 | 14 | 177 |
Istanbul | 7 | 2 | 3 | 6 | 84 | ||
Jeddah | 4 | 1 | 1 | 1 | 1 | 4 | 39 |
Korea | 4 | 1 | 2 | 4 | 47 | ||
Las Vegas | 1 | 1 | 6 | ||||
Losail | 2 | 1 | 1 | 1 | 1 | 25 | |
Magny-Cours | 2 | 1 | 1 | 6 | |||
Melbourne | 16 | 2 | 8 | 10 | 1 | 13 | 194 |
Mexico City | 8 | 2 | 1 | 6 | 1 | 8 | 137 |
Miami | 3 | 3 | 24 | ||||
Monte Carlo | 17 | 3 | 2 | 7 | 4 | 16 | 193 |
Montreal | 15 | 7 | 6 | 10 | 2 | 12 | 228 |
Monza | 18 | 5 | 7 | 8 | 6 | 15 | 218 |
Mugello | 1 | 1 | 1 | 1 | 1 | 1 | 26 |
New Delhi | 3 | 3 | 26 | ||||
Nurburgring | 5 | 2 | 1 | 2 | 1 | 3 | 60 |
Paul Ricard | 4 | 2 | 2 | 4 | 4 | 86 | |
Red Bull Ring | 13 | 2 | 3 | 6 | 3 | 12 | 182 |
Sepang | 11 | 1 | 5 | 6 | 2 | 10 | 116 |
Shanghai | 14 | 6 | 6 | 9 | 4 | 13 | 206 |
Silverstone | 19 | 9 | 7 | 15 | 6 | 18 | 331 |
Singapore | 15 | 4 | 4 | 7 | 2 | 12 | 164 |
Sochi | 8 | 5 | 2 | 7 | 1 | 8 | 171 |
Spa-Francorchamps | 18 | 5 | 6 | 11 | 3 | 13 | 222.5 |
Suzuka | 14 | 4 | 2 | 7 | 3 | 13 | 189 |
Valencia | 5 | 1 | 3 | 4 | 46 | ||
Zandvoort | 4 | 1 | 1 | 4 | 43 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points