This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Lewis Hamilton seasons
list of seasons drive in Formula One by Lewis Hamilton

Lewis Hamilton seasons

Lewis Hamilton race positions by seasons heatmap

SeasonRankRVPPODFLIPPO
2023 5th 2 2 20.00
2022 6th 22 9 2 19 233.00
2021 2nd 22 8 5 17 6 20 385.50
2020 1st 16 11 10 14 4 16 347.00
2019 1st 21 11 5 17 6 21 413.00
2018 1st 21 11 11 17 3 20 408.00
2017 1st 20 9 11 13 7 20 363.00
2016 2nd 21 10 12 17 3 19 380.00
2015 1st 19 10 11 17 8 18 381.00
2014 1st 19 11 7 16 7 16 384.00
2013 4th 19 1 5 5 1 17 189.00
2012 4th 20 4 7 7 1 14 190.00
2011 5th 19 3 1 6 3 16 227.00
2010 4th 19 3 1 9 5 15 240.00
2009 5th 17 2 4 5 8 49.00
2008 1st 18 5 7 10 1 14 98.00
2007 2nd 17 4 6 12 2 15 109.00

R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points