Lewis Hamilton Formula1 points
Points facts
| First race | 2007 Melbourne |
| Last race | 2025 Mexico City |
| Teams | 3 |
| Nr. seassons | 19 |
| Seassons | 2007 » 2025 |
| Circuits | 38 |
| Victories | 105 |
| Podiums | 202 |
| PolePositions | 93 |
| FastestLaps | 65 |
| Points finishes | 326 |
| Points | 4947.5 |
| First row starts | 158 |
Points timeline
Points when had Points
View all
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 343 | 20 | 1715% | Silverstone |
| 286 | 19 | 1505.26% | Hungaroring |
| 258 | 16 | 1612.5% | Abu Dhabi |
| 256 | 18 | 1422.22% | Bahrain |
| 256 | 19 | 1347.37% | Catalunya |
| 236 | 16 | 1475% | Montreal |
| 228.5 | 19 | 1202.63% | Spa-Francorchamps |
| 226 | 19 | 1189.47% | Monza |
| 219 | 13 | 1684.62% | Austin |
| 206 | 15 | 1373.33% | Shanghai |
| 203 | 18 | 1127.78% | Monte Carlo |
| 195 | 17 | 1147.06% | Melbourne |
| 195 | 15 | 1300% | Suzuka |
| 194 | 14 | 1385.71% | Red Bull Ring |
| 178 | 17 | 1047.06% | Interlagos |
| 171 | 8 | 2137.5% | Sochi |
| 168 | 16 | 1050% | Singapore |
| 153 | 10 | 1530% | Mexico City |
| 116 | 11 | 1054.55% | Sepang |
| 89 | 9 | 988.89% | Baku |
| 89 | 7 | 1271.43% | Hockenheim |
| 86 | 4 | 2150% | Paul Ricard |
| 84 | 7 | 1200% | Istanbul |
| 65 | 5 | 1300% | Imola |
| 60 | 5 | 1200% | Nurburgring |
| 51 | 2 | 2550% | Algarve |
| 47 | 4 | 1175% | Korea |
| 46 | 5 | 920% | Valencia |
| 45 | 5 | 900% | Jeddah |
| 43 | 5 | 860% | Zandvoort |
| 28 | 4 | 700% | Miami |
| 26 | 3 | 866.67% | New Delhi |
| 26 | 1 | 2600% | Mugello |
| 25 | 3 | 833.33% | Losail |
| 24 | 2 | 1200% | Las Vegas |
| 10 | 2 | 500% | Fuji |
| 10 | 1 | 1000% | Indianapolis |
| 6 | 2 | 300% | Magny-Cours |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 413 | 21 | 1966.67 | 2019 |
| 408 | 21 | 1942.86 | 2018 |
| 385.5 | 22 | 1752.27 | 2021 |
| 384 | 19 | 2021.05 | 2014 |
| 381 | 19 | 2005.26 | 2015 |
| 380 | 21 | 1809.52 | 2016 |
| 363 | 20 | 1815 | 2017 |
| 347 | 16 | 2168.75 | 2020 |
| 240 | 19 | 1263.16 | 2010 |
| 233 | 22 | 1059.09 | 2022 |
| 227 | 19 | 1194.74 | 2011 |
| 217 | 22 | 986.36 | 2023 |
| 207 | 24 | 862.5 | 2024 |
| 190 | 20 | 950 | 2012 |
| 189 | 19 | 994.74 | 2013 |
| 127 | 20 | 635 | 2025 |
| 109 | 17 | 641.18 | 2007 |
| 98 | 18 | 544.44 | 2008 |
| 49 | 17 | 288.24 | 2009 |