Lewis Hamilton Formula1 points
Points facts
First race | 2007 Melbourne |
Last race | 2023 Abu Dhabi |
Teams | 2 |
Nr. seassons | 17 |
Seassons | 2007 » 2023 |
Circuits | 38 |
Victories | 103 |
Podiums | 197 |
PolePositions | 93 |
FastestLaps | 61 |
Points finishes | 288 |
Points | 4613.5 |
First row starts | 157 |
Points timeline
Points when had Points
View all
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
306 | 18 | 1700% | Silverstone |
271 | 17 | 1594.12% | Hungaroring |
246 | 15 | 1640% | Abu Dhabi |
240 | 16 | 1500% | Bahrain |
233 | 17 | 1370.59% | Catalunya |
215 | 14 | 1535.71% | Montreal |
208 | 17 | 1223.53% | Monza |
207 | 11 | 1881.82% | Austin |
204 | 13 | 1569.23% | Shanghai |
197.5 | 17 | 1161.76% | Spa-Francorchamps |
194 | 15 | 1293.33% | Melbourne |
187 | 13 | 1438.46% | Suzuka |
186 | 16 | 1162.5% | Monte Carlo |
177 | 16 | 1106.25% | Interlagos |
171 | 8 | 2137.5% | Sochi |
170 | 12 | 1416.67% | Red Bull Ring |
156 | 14 | 1114.29% | Singapore |
137 | 8 | 1712.5% | Mexico City |
116 | 11 | 1054.55% | Sepang |
89 | 7 | 1271.43% | Hockenheim |
86 | 4 | 2150% | Paul Ricard |
84 | 7 | 1200% | Istanbul |
83 | 7 | 1185.71% | Baku |
60 | 5 | 1200% | Nurburgring |
51 | 2 | 2550% | Algarve |
47 | 4 | 1175% | Korea |
46 | 5 | 920% | Valencia |
45 | 3 | 1500% | Imola |
39 | 3 | 1300% | Zandvoort |
37 | 3 | 1233.33% | Jeddah |
26 | 3 | 866.67% | New Delhi |
26 | 1 | 2600% | Mugello |
25 | 2 | 1250% | Losail |
16 | 2 | 800% | Miami |
10 | 1 | 1000% | Indianapolis |
10 | 2 | 500% | Fuji |
6 | 2 | 300% | Magny-Cours |
6 | 1 | 600% | Las Vegas |
By season
Nr | Race entries | % | Season |
---|---|---|---|
413 | 21 | 1966.67 | 2019 |
408 | 21 | 1942.86 | 2018 |
385.5 | 22 | 1752.27 | 2021 |
384 | 19 | 2021.05 | 2014 |
381 | 19 | 2005.26 | 2015 |
380 | 21 | 1809.52 | 2016 |
363 | 20 | 1815 | 2017 |
347 | 16 | 2168.75 | 2020 |
240 | 19 | 1263.16 | 2010 |
233 | 22 | 1059.09 | 2022 |
227 | 19 | 1194.74 | 2011 |
217 | 22 | 986.36 | 2023 |
190 | 20 | 950 | 2012 |
189 | 19 | 994.74 | 2013 |
109 | 17 | 641.18 | 2007 |
98 | 18 | 544.44 | 2008 |
49 | 17 | 288.24 | 2009 |