Lewis Hamilton Formula1 podiums
Facts when had podium
| NrRaces | 202 |
| First race | 2007 Melbourne |
| Last race | 2024 Las Vegas |
| Teams | 2 |
| Nr. seassons | 18 |
| Seassons | 2007 » 2024 |
| Circuits | 36 |
| Victories | 105 |
| PolePositions | 85 |
| FastestLaps | 54 |
| Points | 3971.5 |
| First row starts | 141 |
Podiums timeline
Position, Pole when had Podiums
View all
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 15 | 20 | 75% | Silverstone |
| 12 | 19 | 63.16% | Hungaroring |
| 12 | 19 | 63.16% | Catalunya |
| 11 | 18 | 61.11% | Bahrain |
| 11 | 19 | 57.89% | Spa-Francorchamps |
| 10 | 17 | 58.82% | Melbourne |
| 10 | 16 | 62.5% | Abu Dhabi |
| 10 | 16 | 62.5% | Montreal |
| 9 | 15 | 60% | Shanghai |
| 9 | 13 | 69.23% | Austin |
| 8 | 19 | 42.11% | Monza |
| 7 | 16 | 43.75% | Singapore |
| 7 | 17 | 41.18% | Interlagos |
| 7 | 18 | 38.89% | Monte Carlo |
| 7 | 8 | 87.5% | Sochi |
| 7 | 15 | 46.67% | Suzuka |
| 6 | 11 | 54.55% | Sepang |
| 6 | 10 | 60% | Mexico City |
| 6 | 14 | 42.86% | Red Bull Ring |
| 4 | 4 | 100% | Paul Ricard |
| 4 | 7 | 57.14% | Hockenheim |
| 3 | 5 | 60% | Valencia |
| 3 | 7 | 42.86% | Istanbul |
| 2 | 5 | 40% | Imola |
| 2 | 2 | 100% | Algarve |
| 2 | 4 | 50% | Korea |
| 2 | 5 | 40% | Nurburgring |
| 2 | 9 | 22.22% | Baku |
| 1 | 2 | 50% | Fuji |
| 1 | 2 | 50% | Magny-Cours |
| 1 | 1 | 100% | Indianapolis |
| 1 | 5 | 20% | Jeddah |
| 1 | 5 | 20% | Zandvoort |
| 1 | 1 | 100% | Mugello |
| 1 | 3 | 33.33% | Losail |
| 1 | 2 | 50% | Las Vegas |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 17 | 22 | 77.27 | 2021 |
| 17 | 21 | 80.95 | 2019 |
| 17 | 21 | 80.95 | 2018 |
| 17 | 21 | 80.95 | 2016 |
| 17 | 19 | 89.47 | 2015 |
| 16 | 19 | 84.21 | 2014 |
| 14 | 16 | 87.5 | 2020 |
| 13 | 20 | 65 | 2017 |
| 12 | 17 | 70.59 | 2007 |
| 10 | 18 | 55.56 | 2008 |
| 9 | 19 | 47.37 | 2010 |
| 9 | 22 | 40.91 | 2022 |
| 7 | 20 | 35 | 2012 |
| 6 | 19 | 31.58 | 2011 |
| 6 | 22 | 27.27 | 2023 |
| 5 | 19 | 26.32 | 2013 |
| 5 | 17 | 29.41 | 2009 |
| 5 | 24 | 20.83 | 2024 |