Lewis Hamilton Formula1 finish in points
Facts when finish in points
| NrRaces | 326 |
| First race | 2007 Melbourne |
| Last race | 2025 Mexico City |
| Teams | 3 |
| Nr. seassons | 19 |
| Seassons | 2007 » 2025 |
| Circuits | 38 |
| Victories | 105 |
| Podiums | 202 |
| PolePositions | 93 |
| FastestLaps | 65 |
| Points | 4947.5 |
| First row starts | 158 |
Finish in points timeline
Points when had Finish in points
View all
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 19 | 20 | 95% | Silverstone |
| 17 | 18 | 94.44% | Bahrain |
| 17 | 19 | 89.47% | Hungaroring |
| 17 | 18 | 94.44% | Monte Carlo |
| 16 | 19 | 84.21% | Monza |
| 15 | 17 | 88.24% | Interlagos |
| 15 | 19 | 78.95% | Catalunya |
| 14 | 17 | 82.35% | Melbourne |
| 14 | 15 | 93.33% | Suzuka |
| 14 | 19 | 73.68% | Spa-Francorchamps |
| 13 | 16 | 81.25% | Singapore |
| 13 | 16 | 81.25% | Montreal |
| 13 | 14 | 92.86% | Red Bull Ring |
| 13 | 16 | 81.25% | Abu Dhabi |
| 13 | 15 | 86.67% | Shanghai |
| 11 | 13 | 84.62% | Austin |
| 10 | 11 | 90.91% | Sepang |
| 10 | 10 | 100% | Mexico City |
| 8 | 9 | 88.89% | Baku |
| 8 | 8 | 100% | Sochi |
| 6 | 7 | 85.71% | Istanbul |
| 6 | 7 | 85.71% | Hockenheim |
| 5 | 5 | 100% | Jeddah |
| 4 | 5 | 80% | Imola |
| 4 | 4 | 100% | Paul Ricard |
| 4 | 4 | 100% | Korea |
| 4 | 5 | 80% | Valencia |
| 4 | 4 | 100% | Miami |
| 4 | 5 | 80% | Zandvoort |
| 3 | 5 | 60% | Nurburgring |
| 3 | 3 | 100% | New Delhi |
| 2 | 2 | 100% | Algarve |
| 2 | 2 | 100% | Las Vegas |
| 1 | 2 | 50% | Fuji |
| 1 | 2 | 50% | Magny-Cours |
| 1 | 1 | 100% | Indianapolis |
| 1 | 1 | 100% | Mugello |
| 1 | 3 | 33.33% | Losail |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 21 | 24 | 87.5 | 2024 |
| 21 | 21 | 100 | 2019 |
| 20 | 22 | 90.91 | 2023 |
| 20 | 22 | 90.91 | 2021 |
| 20 | 21 | 95.24 | 2018 |
| 20 | 20 | 100 | 2017 |
| 19 | 22 | 86.36 | 2022 |
| 19 | 21 | 90.48 | 2016 |
| 18 | 19 | 94.74 | 2015 |
| 17 | 20 | 85 | 2025 |
| 17 | 19 | 89.47 | 2013 |
| 16 | 19 | 84.21 | 2014 |
| 16 | 19 | 84.21 | 2011 |
| 16 | 16 | 100 | 2020 |
| 15 | 19 | 78.95 | 2010 |
| 15 | 17 | 88.24 | 2007 |
| 14 | 20 | 70 | 2012 |
| 14 | 18 | 77.78 | 2008 |
| 8 | 17 | 47.06 | 2009 |