Lando Norris F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | 6 | 1 | 1 | 1 | 1 | 6 | 64 |
| Algarve | 2 | 1 | 10 | ||||
| Austin | 6 | 1 | 2 | 6 | 66 | ||
| Bahrain | 7 | 1 | 5 | 55 | |||
| Baku | 6 | 1 | 6 | 37 | |||
| Catalunya | 7 | 1 | 2 | 1 | 5 | 46 | |
| Hockenheim | 1 | ||||||
| Hungaroring | 7 | 1 | 1 | 3 | 5 | 69 | |
| Imola | 5 | 4 | 5 | 70 | |||
| Interlagos | 5 | 1 | 1 | 4 | 32 | ||
| Istanbul | 2 | 1 | 2 | 11 | |||
| Jeddah | 5 | 1 | 4 | 23 | |||
| Las Vegas | 2 | 1 | 1 | 9 | |||
| Losail | 3 | 1 | 1 | 3 | 19 | ||
| Melbourne | 5 | 1 | 1 | 2 | 1 | 4 | 58 |
| Mexico City | 6 | 1 | 1 | 2 | 5 | 56 | |
| Miami | 4 | 1 | 2 | 1 | 2 | 43 | |
| Monte Carlo | 6 | 1 | 1 | 2 | 2 | 5 | 63 |
| Montreal | 5 | 1 | 1 | 18 | |||
| Monza | 7 | 1 | 3 | 2 | 7 | 75 | |
| Mugello | 1 | 1 | 8 | ||||
| Nurburgring | 1 | ||||||
| Paul Ricard | 3 | 3 | 18 | ||||
| Red Bull Ring | 9 | 1 | 1 | 3 | 1 | 8 | 102 |
| Sakhir | 1 | 1 | 1 | ||||
| Shanghai | 3 | 2 | 1 | 2 | 36 | ||
| Silverstone | 8 | 1 | 3 | 7 | 90 | ||
| Singapore | 5 | 1 | 1 | 3 | 5 | 76 | |
| Sochi | 3 | 1 | 1 | 2 | 11 | ||
| Spa-Francorchamps | 7 | 1 | 1 | 4 | 40 | ||
| Suzuka | 5 | 2 | 4 | 47 | |||
| Zandvoort | 5 | 1 | 1 | 1 | 1 | 4 | 39 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points