Kevin Magnussen seasons
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
2022 | 10th | 5 | 3 | 14.00 | ||||
2020 | 19th | 17 | 1 | 1.00 | ||||
2019 | 16th | 21 | 1 | 4 | 20.00 | |||
2018 | 9th | 21 | 1 | 11 | 56.00 | |||
2017 | 14th | 20 | 5 | 19.00 | ||||
2016 | 16th | 21 | 2 | 7.00 | ||||
2015 | 1 | |||||||
2014 | 11th | 19 | 1 | 12 | 55.00 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points