Juan Manuel Fangio F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Aintree | 2 | 1 | 1 | 6 | |||
| Bremgarten | 5 | 2 | 3 | 2 | 2 | 3 | 19.5 |
| Buenos Aires | 7 | 4 | 2 | 4 | 3 | 5 | 34 |
| Monte Carlo | 5 | 2 | 4 | 3 | 4 | 4 | 23 |
| Monza | 9 | 3 | 5 | 5 | 2 | 6 | 35 |
| Nurburgring | 5 | 3 | 3 | 5 | 3 | 5 | 39 |
| Pedralbes | 2 | 1 | 2 | 1 | 2 | 13 | |
| Pescara | 1 | 1 | 1 | 1 | 6 | ||
| Rheims | 7 | 3 | 4 | 4 | 4 | 6 | 36 |
| Rouen | 1 | 1 | 1 | 1 | 1 | 8 | |
| Silverstone | 5 | 1 | 1 | 3 | 1 | 4 | 23.14 |
| Spa-Francorchamps | 6 | 3 | 4 | 3 | 3 | 4 | 27 |
| Zandvoort | 2 | 1 | 1 | 1 | 1 | 8 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points