Johnny Herbert F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 4 | ||||||
| Adelaide | 6 | ||||||
| Aida | 2 | 1 | 1 | ||||
| Buenos Aires | 4 | 2 | 6 | ||||
| Catalunya | 9 | 1 | 2 | 8 | |||
| Donington Park | 1 | 1 | 3 | ||||
| Estoril | 7 | ||||||
| Hockenheim | 9 | 1 | 3 | ||||
| Hungaroring | 9 | 1 | 2 | 7 | |||
| Imola | 10 | ||||||
| Indianapolis | 1 | ||||||
| Interlagos | 9 | 1 | 3 | ||||
| Jerez | 2 | ||||||
| Kyalami | 2 | 1 | 1 | ||||
| Magny-Cours | 10 | 1 | 1 | ||||
| Melbourne | 5 | 1 | 1 | ||||
| Mexico City | 3 | ||||||
| Monte Carlo | 10 | 1 | 2 | 7 | |||
| Montreal | 11 | 2 | 4 | ||||
| Monza | 9 | 1 | 1 | 1 | 10 | ||
| Nurburgring | 6 | 1 | 1 | 2 | 12 | ||
| Phoenix | 1 | 1 | 2 | ||||
| Rio de Janeiro | 1 | 1 | 3 | ||||
| Sepang | 2 | 1 | 3 | ||||
| Silverstone | 10 | 1 | 1 | 2 | 13 | ||
| Spa-Francorchamps | 11 | 2 | 5 | ||||
| Suzuka | 11 | 1 | 2 | 5 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points