John Watson Formula1 races
Retired
| Nr | Reason |
|---|---|
| 16 | engine |
| 11 | accident |
| 4 | Suspension |
| 4 | ----- |
| 4 | Gearbox |
| 2 | Clutch |
| 2 | Fuel Injection |
| 2 | Spun Off |
| 1 | Vibration |
| 1 | Fuel Metering Unit |
| 1 | Jammed Throttle |
| 1 | Fuel Pump |
| 1 | Throttle Linkage |
| 1 | water pipe |
| 1 | Battery Lead |
| 1 | Oil Leak |
| 1 | electics |
| 1 | Crown Wheel |
| 1 | Wheel Bearing |
| 1 | Ignition |
| 1 | Sticking Throttle |
| 1 | Oil Tank |
| 1 | Fuel System |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|---|
| 1 | Push start |
| 1 | Overtaking On Parade |
| 1 | Repaired Outside Pit |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|