Jody Scheckter F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 5 | 2 | 1 | 2 | 2 | 18 | |
| Brands Hatch | 4 | 1 | 2 | 2 | 15 | ||
| Buenos Aires | 6 | 1 | 1 | 1 | 9 | ||
| Dijon-Prenois | 3 | 1 | 1 | 3 | |||
| Fuji | 2 | 1 | |||||
| Hockenheim | 4 | 1 | 2 | 3 | 15 | ||
| Imola | 1 | ||||||
| Interlagos | 6 | 2 | 3 | ||||
| Jarama | 5 | 1 | 4 | 12 | |||
| Kyalami | 8 | 1 | 3 | 4 | 24 | ||
| Long Beach | 5 | 2 | 3 | 12 | |||
| Monte Carlo | 7 | 2 | 1 | 5 | 1 | 5 | 34 |
| Montjuich Park | 1 | ||||||
| Montreal | 3 | 1 | 2 | 9 | |||
| Monza | 6 | 1 | 2 | 3 | 15 | ||
| Mosport Park | 4 | 1 | 1 | 2 | 12 | ||
| Nivelles-Baulers | 1 | 1 | 1 | 4 | |||
| Nurburgring | 3 | 2 | 2 | 2 | 12 | ||
| Osterreichring | 7 | 1 | 3 | ||||
| Paul Ricard | 5 | 2 | 2 | ||||
| Rio de Janeiro | 1 | ||||||
| Silverstone | 4 | 1 | 2 | 6 | |||
| Watkins Glen | 9 | 3 | 4 | 15 | |||
| Zandvoort | 7 | 2 | 4 | 14 | |||
| Zolder | 6 | 1 | 2 | 3 | 18 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points