Jochen Mass F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 5 | 1 | 1 | 6 | |||
| Brands Hatch | 5 | ||||||
| Buenos Aires | 6 | ||||||
| Detroit | 1 | ||||||
| Dijon-Prenois | 3 | ||||||
| Fuji | 2 | ||||||
| Hockenheim | 4 | 1 | 1 | ||||
| Interlagos | 6 | 1 | 2 | 5 | |||
| Jarama | 5 | 1 | 1 | 3 | |||
| Kyalami | 8 | 1 | 4 | 8 | |||
| Long Beach | 6 | 1 | 2 | ||||
| Monte Carlo | 7 | 5 | 10 | ||||
| Montjuich Park | 1 | 1 | 1 | 1 | 4.5 | ||
| Montreal | 3 | ||||||
| Monza | 4 | 1 | 3 | ||||
| Mosport Park | 3 | 1 | 2 | 6 | |||
| Nivelles-Baulers | 1 | ||||||
| Nurburgring | 4 | 1 | 1 | 4 | |||
| Osterreichring | 6 | 2 | 2.5 | ||||
| Paul Ricard | 5 | 1 | 1 | 1 | 4 | ||
| Rio de Janeiro | 2 | ||||||
| Silverstone | 4 | 1 | 3 | ||||
| Watkins Glen | 7 | 1 | 2 | 7 | |||
| Zandvoort | 8 | 1 | 1 | ||||
| Zolder | 7 | 1 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points