Jenson Button F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 4 | 2 | 7 | ||||
| Abu Dhabi | 8 | 3 | 5 | 68 | |||
| Austin | 5 | 4 | 21 | ||||
| Bahrain | 12 | 1 | 2 | 5 | 28 | ||
| Baku | 1 | ||||||
| Catalunya | 16 | 1 | 1 | 2 | 9 | 50 | |
| Fuji | 2 | ||||||
| Hockenheim | 12 | 3 | 10 | 61 | |||
| Hungaroring | 17 | 2 | 2 | 10 | 66 | ||
| Imola | 7 | 1 | 1 | 4 | 13 | ||
| Indianapolis | 8 | ||||||
| Interlagos | 17 | 1 | 3 | 10 | 90 | ||
| Istanbul | 7 | 1 | 2 | 1 | 5 | 45 | |
| Korea | 4 | 2 | 16 | ||||
| Magny-Cours | 9 | 4 | 11 | ||||
| Melbourne | 17 | 3 | 2 | 4 | 1 | 7 | 88 |
| Mexico City | 2 | ||||||
| Monte Carlo | 16 | 1 | 1 | 3 | 7 | 55 | |
| Montreal | 16 | 1 | 1 | 3 | 1 | 4 | 61 |
| Monza | 17 | 4 | 10 | 63 | |||
| New Delhi | 3 | 1 | 1 | 2 | 28 | ||
| Nurburgring | 11 | 1 | 5 | 22 | |||
| Red Bull Ring | 3 | 1 | 8 | ||||
| Sepang | 17 | 1 | 1 | 4 | 1 | 9 | 54 |
| Shanghai | 13 | 1 | 4 | 9 | 89 | ||
| Silverstone | 17 | 8 | 40 | ||||
| Singapore | 9 | 2 | 1 | 5 | 58 | ||
| Sochi | 3 | 3 | 15 | ||||
| Spa-Francorchamps | 15 | 1 | 1 | 3 | 6 | 64 | |
| Suzuka | 15 | 1 | 2 | 1 | 12 | 85 | |
| Valencia | 5 | 1 | 1 | 4 | 29 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points