Jean-Pierre Jabouille F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 1 | ||||||
| Brands Hatch | 2 | ||||||
| Buenos Aires | 3 | ||||||
| Dijon-Prenois | 2 | 1 | 1 | 1 | 1 | 9 | |
| Hockenheim | 3 | 1 | |||||
| Imola | 2 | ||||||
| Interlagos | 2 | 1 | |||||
| Jarama | 3 | ||||||
| Kyalami | 3 | 2 | |||||
| Long Beach | 3 | ||||||
| Monte Carlo | 4 | ||||||
| Montreal | 3 | ||||||
| Monza | 3 | 1 | |||||
| Mosport Park | 1 | ||||||
| Osterreichring | 4 | 1 | 1 | 1 | 9 | ||
| Paul Ricard | 3 | ||||||
| Rio de Janeiro | 1 | ||||||
| Silverstone | 2 | ||||||
| Watkins Glen | 3 | 1 | 3 | ||||
| Zandvoort | 4 | ||||||
| Zolder | 4 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points