Jean-Pierre Beltoise F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 2 | ||||||
| Brands Hatch | 4 | ||||||
| Buenos Aires | 2 | 1 | 2 | ||||
| Clermont-Ferrand | 3 | 1 | 1 | 6 | |||
| Dijon-Prenois | 1 | ||||||
| Hockenheim | 1 | ||||||
| Interlagos | 2 | ||||||
| Jarama | 4 | 1 | 1 | 2 | |||
| Kyalami | 6 | 1 | 4 | 11 | |||
| Mexico City | 4 | 2 | 4 | ||||
| Mont-Tremblant | 2 | ||||||
| Monte Carlo | 8 | 1 | 1 | 1 | 1 | 9 | |
| Montjuich Park | 3 | 1 | 3 | 7 | |||
| Monza | 6 | 2 | 1 | 3 | 10 | ||
| Mosport Park | 5 | 2 | 6 | ||||
| Nivelles-Baulers | 2 | 1 | 2 | ||||
| Nurburgring | 6 | ||||||
| Osterreichring | 4 | 2 | 3 | ||||
| Paul Ricard | 2 | ||||||
| Rouen | 1 | ||||||
| Silverstone | 3 | ||||||
| Spa-Francorchamps | 2 | 1 | 1 | 4 | |||
| Watkins Glen | 8 | ||||||
| Zandvoort | 6 | 1 | 1 | 3 | 10 | ||
| Zolder | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points