Jacques Laffite Formula1 races
Retired
| Nr | Reason |
|---|---|
| 16 | engine |
| 11 | accident |
| 10 | Gearbox |
| 8 | Handling |
| 4 | electics |
| 3 | ----- |
| 2 | Oil Pressure |
| 2 | Driveshaft |
| 2 | Turbo |
| 2 | Boost Pressure |
| 2 | Puncture |
| 1 | Throttle Linkage |
| 1 | Wheel |
| 1 | Vibration |
| 1 | Suspension |
| 1 | Tyres |
| 1 | CV Joint |
| 1 | Water pump |
| 1 | Gear Linkage |
| 1 | Ignition |
| 1 | Spun Off |
| 1 | Misfire |
| 1 | Fuel Vaporisation |
| 1 | Spark Plug |
| 1 | brakes |
| 1 | Transmission |
| 1 | Oil Leak |
| 1 | Burst Tyre |
DQ
| Nr | Reason |
|---|---|
| 1 | Used Spare Car |
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|