Jacky Ickx F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 4 | 1 | 1 | ||||
| Brands Hatch | 5 | 1 | 2 | 2 | 8 | ||
| Buenos Aires | 4 | 1 | 2 | 7 | |||
| Clermont-Ferrand | 3 | 1 | 1 | 1 | 4 | ||
| Dijon-Prenois | 2 | 1 | 2 | ||||
| Hockenheim | 2 | 1 | 1 | 1 | 1 | 6 | |
| Interlagos | 4 | 1 | 2 | 6 | |||
| Jarama | 6 | 1 | 1 | 1 | 1 | 6 | |
| Kyalami | 9 | ||||||
| Long Beach | 1 | ||||||
| Mexico City | 3 | 1 | 2 | 2 | 2 | 15 | |
| Mont-Tremblant | 2 | 1 | 1 | 1 | 9 | ||
| Monte Carlo | 10 | 2 | 2 | 10 | |||
| Montjuich Park | 4 | 1 | 2 | 1 | 3 | 10 | |
| Montreal | 1 | ||||||
| Monza | 10 | 2 | 1 | 1 | 2 | 5 | |
| Mosport Park | 5 | 1 | 1 | 1 | 1 | 1 | 9 |
| Nivelles-Baulers | 2 | ||||||
| Nurburgring | 8 | 2 | 3 | 3 | 2 | 5 | 27 |
| Osterreichring | 5 | 1 | 1 | 1 | 1 | 9 | |
| Paul Ricard | 4 | 1 | 2 | ||||
| Rouen | 1 | 1 | 1 | 1 | 9 | ||
| Silverstone | 4 | 1 | 2 | 7 | |||
| Spa-Francorchamps | 2 | 1 | 1 | 4 | |||
| Watkins Glen | 9 | 1 | 2 | 2 | 5 | ||
| Zandvoort | 8 | 1 | 1 | 2 | 2 | 5 | 20 |
| Zolder | 4 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points