Ivan Capelli Formula1 races
Retired
| Nr | Reason |
|---|---|
| 16 | engine |
| 8 | accident |
| 7 | Spun Off |
| 6 | Gearbox |
| 6 | electics |
| 2 | Differential |
| 2 | Suspension |
| 2 | Misfire |
| 2 | Distributor |
| 1 | Radiator |
| 1 | Puncture |
| 1 | Wheel |
| 1 | CV Joint |
| 1 | Overheating |
| 1 | Battery |
| 1 | Oil Pressure |
| 1 | Brake Fluid |
| 1 | Throttle |
| 1 | Cramp |
| 1 | Fuel Pump |
| 1 | Fuel Line |
| 1 | brakes |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|