Huub Rothengatter Formula1 races
Retired
| Nr | Reason |
|---|---|
| 5 | ----- |
| 3 | electics |
| 2 | Gearbox |
| 2 | engine |
| 1 | Fuel Leak |
| 1 | Throttle Linkage |
| 1 | Boost Pressure |
| 1 | Alternator |
| 1 | accident |
| 1 | Oil Cooler |
| 1 | Crown Wheel |
| 1 | Suspension |
DNS
| Nr | Reason |
|---|---|
| 1 | accident |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|