Graham Hill Formula1 races
Retired
| Nr | Reason |
|---|---|
| 17 | engine |
| 12 | accident |
| 5 | Clutch |
| 5 | Gearbox |
| 4 | Suspension |
| 4 | Overheating |
| 4 | ----- |
| 3 | Camshaft |
| 3 | Universal Joint |
| 2 | Fuel Pump |
| 2 | Oil Line |
| 2 | Ignition |
| 2 | Steering |
| 2 | Crown Wheel |
| 2 | Radiator |
| 1 | brakes |
| 1 | Lost wheel |
| 1 | Driveshaft |
| 1 | Fire |
| 1 | Distributor |
| 1 | Oil Leak |
| 1 | Fuel Metering Unit |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|