George Russell F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 6 | 1 | 12.00 | ||||
Abu Dhabi | 4 | 1 | 10.00 | ||||
Algarve | 2 | ||||||
Austin | 3 | 1 | 1 | 11.00 | |||
Bahrain | 5 | 2 | 18.00 | ||||
Baku | 3 | 1 | 1 | 15.00 | |||
Catalunya | 4 | 1 | 1 | 15.00 | |||
Hockenheim | 1 | ||||||
Hungaroring | 4 | 1 | 1 | 2 | 19.00 | ||
Imola | 3 | 1 | 12.00 | ||||
Interlagos | 3 | 1 | 1 | 1 | 1 | 26.00 | |
Istanbul | 2 | ||||||
Jeddah | 3 | 2 | 22.00 | ||||
Losail | 1 | ||||||
Melbourne | 2 | 1 | 1 | 15.00 | |||
Mexico City | 3 | 1 | 1 | 13.00 | |||
Miami | 1 | 1 | 10.00 | ||||
Monte Carlo | 3 | 1 | 10.00 | ||||
Montreal | 2 | 1 | 12.00 | ||||
Monza | 4 | 1 | 2 | 17.00 | |||
Mugello | 1 | ||||||
Nurburgring | 1 | ||||||
Paul Ricard | 3 | 1 | 1 | 15.00 | |||
Sakhir | 1 | 1 | 1 | 3.00 | |||
Shanghai | 1 | ||||||
Silverstone | 5 | ||||||
Singapore | 2 | 1 | |||||
Sochi | 3 | 1 | 1.00 | ||||
Spa-Francorchamps | 4 | 1 | 2 | 21.00 | |||
Suzuka | 2 | 1 | 4.00 | ||||
Zandvoort | 2 | 1 | 1 | 18.00 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points