Fernando Alonso F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 2 | ||||||
Abu Dhabi | 13 | 2 | 1 | 9 | 69 | ||
Algarve | 1 | 1 | 4 | ||||
Austin | 10 | 1 | 4 | 43 | |||
Bahrain | 17 | 3 | 1 | 4 | 1 | 13 | 90 |
Baku | 7 | 6 | 42 | ||||
Catalunya | 21 | 2 | 1 | 7 | 14 | 132 | |
Fuji | 2 | 1 | 1 | 1 | 10 | ||
Hockenheim | 11 | 3 | 1 | 4 | 7 | 85 | |
Hungaroring | 21 | 1 | 2 | 5 | 1 | 16 | 143 |
Imola | 8 | 1 | 2 | 1 | 5 | 27 | |
Indianapolis | 6 | 1 | 2 | 12 | |||
Interlagos | 20 | 1 | 9 | 16 | 139 | ||
Istanbul | 8 | 4 | 6 | 44 | |||
Jeddah | 4 | 1 | 2 | 25 | |||
Korea | 4 | 1 | 2 | 1 | 4 | 58 | |
Las Vegas | 1 | 1 | 2 | ||||
Losail | 2 | 1 | 2 | 23 | |||
Magny-Cours | 7 | 1 | 2 | 3 | 5 | 29 | |
Melbourne | 19 | 1 | 6 | 1 | 15 | 134 | |
Mexico City | 7 | 2 | 3 | ||||
Miami | 3 | 1 | 2 | 17 | |||
Monte Carlo | 20 | 2 | 2 | 5 | 1 | 13 | 124 |
Montreal | 19 | 1 | 1 | 4 | 2 | 10 | 96 |
Monza | 21 | 2 | 2 | 6 | 3 | 11 | 107 |
New Delhi | 3 | 2 | 2 | 33 | |||
Nurburgring | 9 | 2 | 1 | 4 | 3 | 8 | 69 |
Paul Ricard | 3 | 2 | 12 | ||||
Red Bull Ring | 10 | 1 | 6 | 28 | |||
Sepang | 16 | 3 | 2 | 5 | 1 | 10 | 88 |
Shanghai | 16 | 2 | 2 | 5 | 2 | 12 | 109 |
Silverstone | 21 | 2 | 3 | 6 | 3 | 14 | 126 |
Singapore | 14 | 2 | 1 | 5 | 2 | 10 | 114 |
Sochi | 6 | 3 | 24 | ||||
Spa-Francorchamps | 19 | 3 | 10 | 85 | |||
Suzuka | 18 | 1 | 4 | 1 | 9 | 83 | |
Valencia | 5 | 1 | 2 | 4 | 50 | ||
Zandvoort | 4 | 1 | 1 | 4 | 36 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points