Fernando Alonso Formula1 points
Points facts
| First race | 2003 Melbourne |
| Last race | 2025 Austin |
| Teams | 5 |
| Nr. seassons | 21 |
| Seassons | 2003 » 2018, 2021 » 2025 |
| Circuits | 37 |
| Victories | 32 |
| Podiums | 106 |
| PolePositions | 21 |
| FastestLaps | 23 |
| Points finishes | 271 |
| Points | 2360 |
| First row starts | 37 |
Points timeline
Points when had Points
View all
By team
| Nr | Race entries | % | Team |
|---|---|---|---|
| 1190 | 96 | 1239.58% | Ferrari |
| 468 | 106 | 441.51% | Renault |
| 305 | 66 | 462.12% | Aston Martin |
| 241 | 95 | 253.68% | McLaren |
| 156 | 44 | 354.55% | Alpine |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 153 | 22 | 695.45% | Hungaroring |
| 139 | 21 | 661.9% | Interlagos |
| 134 | 20 | 670% | Melbourne |
| 134 | 22 | 609.09% | Catalunya |
| 128 | 22 | 581.82% | Silverstone |
| 124 | 21 | 590.48% | Monte Carlo |
| 120 | 15 | 800% | Singapore |
| 109 | 17 | 641.18% | Shanghai |
| 107 | 22 | 486.36% | Monza |
| 102 | 20 | 510% | Montreal |
| 90 | 18 | 500% | Bahrain |
| 88 | 16 | 550% | Sepang |
| 85 | 20 | 425% | Spa-Francorchamps |
| 85 | 11 | 772.73% | Hockenheim |
| 83 | 19 | 436.84% | Suzuka |
| 71 | 14 | 507.14% | Abu Dhabi |
| 69 | 9 | 766.67% | Nurburgring |
| 58 | 4 | 1450% | Korea |
| 50 | 5 | 1000% | Valencia |
| 44 | 12 | 366.67% | Austin |
| 44 | 8 | 550% | Istanbul |
| 42 | 8 | 525% | Baku |
| 40 | 5 | 800% | Zandvoort |
| 34 | 11 | 309.09% | Red Bull Ring |
| 33 | 3 | 1100% | New Delhi |
| 29 | 3 | 966.67% | Losail |
| 29 | 7 | 414.29% | Magny-Cours |
| 27 | 9 | 300% | Imola |
| 25 | 5 | 500% | Jeddah |
| 24 | 6 | 400% | Sochi |
| 17 | 4 | 425% | Miami |
| 12 | 6 | 200% | Indianapolis |
| 12 | 3 | 400% | Paul Ricard |
| 10 | 2 | 500% | Fuji |
| 4 | 1 | 400% | Algarve |
| 3 | 9 | 33.33% | Mexico City |
| 2 | 2 | 100% | Las Vegas |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 278 | 20 | 1390 | 2012 |
| 257 | 19 | 1352.63 | 2011 |
| 252 | 19 | 1326.32 | 2010 |
| 242 | 19 | 1273.68 | 2013 |
| 198 | 22 | 900 | 2023 |
| 161 | 19 | 847.37 | 2014 |
| 134 | 18 | 744.44 | 2006 |
| 133 | 19 | 700 | 2005 |
| 109 | 17 | 641.18 | 2007 |
| 81 | 22 | 368.18 | 2021 |
| 75 | 22 | 340.91 | 2022 |
| 70 | 24 | 291.67 | 2024 |
| 61 | 18 | 338.89 | 2008 |
| 59 | 18 | 327.78 | 2004 |
| 55 | 16 | 343.75 | 2003 |
| 54 | 20 | 270 | 2016 |
| 50 | 21 | 238.1 | 2018 |
| 37 | 20 | 185 | 2025 |
| 26 | 17 | 152.94 | 2009 |
| 17 | 19 | 89.47 | 2017 |
| 11 | 18 | 61.11 | 2015 |