Fernando Alonso Formula1 points
Points facts
First race | 2003 Melbourne |
Last race | 2023 Miami |
Teams | 5 |
Nr. seassons | 19 |
Seassons | 2003 » 2018, 2021 » 2023 |
Circuits | 36 |
Victories | 32 |
Podiums | 102 |
PolePositions | 21 |
FastestLaps | 21 |
Points finishes | 235 |
Points | 2127.00 |
First row starts | 35 |
Points timeline
Points when had Points
View all
By team
Nr | Race entries | % | Team |
---|---|---|---|
1190.00 | 96 | 1239.58% | Ferrari |
468.00 | 106 | 441.51% | Renault |
241.00 | 95 | 253.68% | McLaren |
156.00 | 44 | 354.55% | Alpine |
72.00 | 5 | 1440% | Aston Martin |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
141.00 | 19 | 742.11% | Hungaroring |
130.00 | 18 | 722.22% | Melbourne |
126.00 | 19 | 663.16% | Catalunya |
124.00 | 19 | 652.63% | Interlagos |
116.00 | 19 | 610.53% | Silverstone |
110.00 | 12 | 916.67% | Singapore |
106.00 | 18 | 588.89% | Monte Carlo |
105.00 | 19 | 552.63% | Monza |
102.00 | 15 | 680% | Shanghai |
88.00 | 16 | 550% | Bahrain |
88.00 | 16 | 550% | Sepang |
85.00 | 11 | 772.73% | Hockenheim |
71.00 | 17 | 417.65% | Spa-Francorchamps |
71.00 | 16 | 443.75% | Suzuka |
70.00 | 17 | 411.76% | Montreal |
69.00 | 9 | 766.67% | Nurburgring |
63.00 | 12 | 525% | Abu Dhabi |
58.00 | 4 | 1450% | Korea |
50.00 | 5 | 1000% | Valencia |
44.00 | 8 | 550% | Istanbul |
43.00 | 9 | 477.78% | Austin |
34.00 | 6 | 566.67% | Baku |
33.00 | 3 | 1100% | New Delhi |
29.00 | 7 | 414.29% | Magny-Cours |
27.00 | 7 | 385.71% | Imola |
24.00 | 6 | 400% | Sochi |
18.00 | 10 | 180% | A1 Ring |
16.00 | 2 | 800% | Zandvoort |
15.00 | 1 | 1500% | Losail |
15.00 | 2 | 750% | Miami |
15.00 | 3 | 500% | Jeddah |
12.00 | 3 | 400% | Paul Ricard |
12.00 | 6 | 200% | Indianapolis |
10.00 | 2 | 500% | Fuji |
4.00 | 1 | 400% | Algarve |
3.00 | 6 | 50% | Mexico City |
By season
Nr | Race entries | % | Season |
---|---|---|---|
278.00 | 20 | 1390 | 2012 |
257.00 | 19 | 1352.63 | 2011 |
252.00 | 19 | 1326.32 | 2010 |
242.00 | 19 | 1273.68 | 2013 |
161.00 | 19 | 847.37 | 2014 |
134.00 | 18 | 744.44 | 2006 |
133.00 | 19 | 700 | 2005 |
109.00 | 17 | 641.18 | 2007 |
81.00 | 22 | 368.18 | 2021 |
75.00 | 22 | 340.91 | 2022 |
72.00 | 5 | 1440 | 2023 |
61.00 | 18 | 338.89 | 2008 |
59.00 | 18 | 327.78 | 2004 |
55.00 | 16 | 343.75 | 2003 |
54.00 | 20 | 270 | 2016 |
50.00 | 21 | 238.1 | 2018 |
26.00 | 17 | 152.94 | 2009 |
17.00 | 19 | 89.47 | 2017 |
11.00 | 18 | 61.11 | 2015 |