Fernando Alonso Formula1 points
Points facts
First race | 2003 Melbourne |
Last race | 2022 Hungaroring |
Teams | 4 |
Nr. seassons | 18 |
Seassons | 2003 » 2018, 2021 » 2022 |
Circuits | 34 |
Victories | 32 |
Podiums | 98 |
PolePositions | 21 |
FastestLaps | 21 |
Points finishes | 226 |
Points | 2021.00 |
First row starts | 33 |
Points timeline
Points when had Points
View all
By team
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
141.00 | 19 | 742.11% | Hungaroring |
126.00 | 19 | 663.16% | Catalunya |
116.00 | 19 | 610.53% | Silverstone |
115.00 | 17 | 676.47% | Melbourne |
114.00 | 18 | 633.33% | Interlagos |
110.00 | 11 | 1000% | Singapore |
106.00 | 18 | 588.89% | Monte Carlo |
105.00 | 18 | 583.33% | Monza |
102.00 | 15 | 680% | Shanghai |
88.00 | 16 | 550% | Sepang |
85.00 | 11 | 772.73% | Hockenheim |
73.00 | 15 | 486.67% | Bahrain |
70.00 | 17 | 411.76% | Montreal |
69.00 | 9 | 766.67% | Nurburgring |
65.00 | 15 | 433.33% | Suzuka |
63.00 | 11 | 572.73% | Abu Dhabi |
61.00 | 16 | 381.25% | Spa-Francorchamps |
58.00 | 4 | 1450% | Korea |
50.00 | 5 | 1000% | Valencia |
44.00 | 8 | 550% | Istanbul |
43.00 | 8 | 537.5% | Austin |
33.00 | 3 | 1100% | New Delhi |
29.00 | 7 | 414.29% | Magny-Cours |
27.00 | 7 | 385.71% | Imola |
24.00 | 6 | 400% | Sochi |
22.00 | 5 | 440% | Baku |
18.00 | 10 | 180% | A1 Ring |
15.00 | 1 | 1500% | Losail |
12.00 | 3 | 400% | Paul Ricard |
12.00 | 6 | 200% | Indianapolis |
10.00 | 2 | 500% | Fuji |
8.00 | 1 | 800% | Zandvoort |
4.00 | 1 | 400% | Algarve |
3.00 | 5 | 60% | Mexico City |
By season
Nr | Race entries | % | Season |
---|---|---|---|
278.00 | 20 | 1390 | 2012 |
257.00 | 19 | 1352.63 | 2011 |
252.00 | 19 | 1326.32 | 2010 |
242.00 | 19 | 1273.68 | 2013 |
161.00 | 19 | 847.37 | 2014 |
134.00 | 18 | 744.44 | 2006 |
133.00 | 19 | 700 | 2005 |
109.00 | 17 | 641.18 | 2007 |
81.00 | 22 | 368.18 | 2021 |
61.00 | 18 | 338.89 | 2008 |
59.00 | 18 | 327.78 | 2004 |
55.00 | 16 | 343.75 | 2003 |
54.00 | 20 | 270 | 2016 |
50.00 | 21 | 238.1 | 2018 |
41.00 | 13 | 315.38 | 2022 |
26.00 | 17 | 152.94 | 2009 |
17.00 | 19 | 89.47 | 2017 |
11.00 | 18 | 61.11 | 2015 |