Fernando Alonso Formula1 finish in points
Facts when finish in points
| NrRaces | 271 |
| First race | 2003 Melbourne |
| Last race | 2025 Austin |
| Teams | 5 |
| Nr. seassons | 21 |
| Seassons | 2003 » 2018, 2021 » 2025 |
| Circuits | 37 |
| Victories | 32 |
| Podiums | 106 |
| PolePositions | 21 |
| FastestLaps | 23 |
| Points | 2360 |
| First row starts | 37 |
Finish in points timeline
Points when had Finish in points
View all
By team
| Nr | Race entries | % | Team |
|---|---|---|---|
| 86 | 96 | 89.58% | Ferrari |
| 75 | 106 | 70.75% | Renault |
| 41 | 66 | 62.12% | Aston Martin |
| 41 | 95 | 43.16% | McLaren |
| 28 | 44 | 63.64% | Alpine |
By Grand Prix
| Nr | Race entries | % | Grand Prix |
|---|---|---|---|
| 17 | 22 | 77.27% | Hungaroring |
| 16 | 21 | 76.19% | Interlagos |
| 15 | 20 | 75% | Melbourne |
| 15 | 22 | 68.18% | Catalunya |
| 15 | 22 | 68.18% | Silverstone |
| 13 | 18 | 72.22% | Bahrain |
| 13 | 21 | 61.9% | Monte Carlo |
| 12 | 17 | 70.59% | Shanghai |
| 11 | 20 | 55% | Montreal |
| 11 | 22 | 50% | Monza |
| 11 | 15 | 73.33% | Singapore |
| 10 | 16 | 62.5% | Sepang |
| 10 | 14 | 71.43% | Abu Dhabi |
| 10 | 20 | 50% | Spa-Francorchamps |
| 9 | 19 | 47.37% | Suzuka |
| 8 | 9 | 88.89% | Nurburgring |
| 7 | 11 | 63.64% | Red Bull Ring |
| 7 | 11 | 63.64% | Hockenheim |
| 6 | 8 | 75% | Baku |
| 6 | 8 | 75% | Istanbul |
| 5 | 12 | 41.67% | Austin |
| 5 | 7 | 71.43% | Magny-Cours |
| 5 | 5 | 100% | Zandvoort |
| 5 | 9 | 55.56% | Imola |
| 4 | 5 | 80% | Valencia |
| 4 | 4 | 100% | Korea |
| 3 | 3 | 100% | Losail |
| 3 | 6 | 50% | Sochi |
| 2 | 5 | 40% | Jeddah |
| 2 | 6 | 33.33% | Indianapolis |
| 2 | 3 | 66.67% | Paul Ricard |
| 2 | 3 | 66.67% | New Delhi |
| 2 | 9 | 22.22% | Mexico City |
| 2 | 4 | 50% | Miami |
| 1 | 2 | 50% | Las Vegas |
| 1 | 2 | 50% | Fuji |
| 1 | 1 | 100% | Algarve |
By season
| Nr | Race entries | % | Season |
|---|---|---|---|
| 19 | 22 | 86.36 | 2023 |
| 18 | 19 | 94.74 | 2011 |
| 18 | 20 | 90 | 2012 |
| 17 | 19 | 89.47 | 2013 |
| 17 | 19 | 89.47 | 2014 |
| 16 | 19 | 84.21 | 2010 |
| 16 | 17 | 94.12 | 2007 |
| 16 | 18 | 88.89 | 2006 |
| 16 | 19 | 84.21 | 2005 |
| 15 | 22 | 68.18 | 2021 |
| 14 | 24 | 58.33 | 2024 |
| 13 | 22 | 59.09 | 2022 |
| 12 | 18 | 66.67 | 2004 |
| 12 | 18 | 66.67 | 2008 |
| 11 | 16 | 68.75 | 2003 |
| 9 | 21 | 42.86 | 2018 |
| 9 | 20 | 45 | 2016 |
| 8 | 17 | 47.06 | 2009 |
| 8 | 20 | 40 | 2025 |
| 5 | 19 | 26.32 | 2017 |
| 2 | 18 | 11.11 | 2015 |