Fernando Alonso Formula1 finish in points
Facts when finish in points
NrRaces | 255 |
First race | 2003 Melbourne |
Last race | 2024 Miami |
Teams | 5 |
Nr. seassons | 20 |
Seassons | 2003 » 2018, 2021 » 2024 |
Circuits | 37 |
Victories | 32 |
Podiums | 106 |
PolePositions | 21 |
FastestLaps | 23 |
Points | 2286 |
First row starts | 37 |
Finish in points timeline
Points when had Finish in points
View all
By team
Nr | Race entries | % | Team |
---|---|---|---|
86 | 96 | 89.58% | Ferrari |
75 | 106 | 70.75% | Renault |
41 | 95 | 43.16% | McLaren |
28 | 44 | 63.64% | Alpine |
25 | 30 | 83.33% | Aston Martin |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
16 | 20 | 80% | Interlagos |
16 | 20 | 80% | Hungaroring |
15 | 19 | 78.95% | Melbourne |
14 | 20 | 70% | Catalunya |
13 | 17 | 76.47% | Bahrain |
13 | 20 | 65% | Monte Carlo |
13 | 20 | 65% | Silverstone |
12 | 16 | 75% | Shanghai |
11 | 20 | 55% | Monza |
10 | 16 | 62.5% | Sepang |
9 | 18 | 50% | Suzuka |
9 | 13 | 69.23% | Abu Dhabi |
9 | 13 | 69.23% | Singapore |
9 | 18 | 50% | Spa-Francorchamps |
9 | 18 | 50% | Montreal |
8 | 9 | 88.89% | Nurburgring |
7 | 11 | 63.64% | Hockenheim |
6 | 9 | 66.67% | Red Bull Ring |
6 | 8 | 75% | Istanbul |
5 | 7 | 71.43% | Magny-Cours |
5 | 8 | 62.5% | Imola |
5 | 6 | 83.33% | Baku |
4 | 10 | 40% | Austin |
4 | 5 | 80% | Valencia |
4 | 4 | 100% | Korea |
3 | 6 | 50% | Sochi |
3 | 3 | 100% | Zandvoort |
2 | 4 | 50% | Jeddah |
2 | 6 | 33.33% | Indianapolis |
2 | 3 | 66.67% | Paul Ricard |
2 | 3 | 66.67% | New Delhi |
2 | 7 | 28.57% | Mexico City |
2 | 2 | 100% | Losail |
2 | 3 | 66.67% | Miami |
1 | 1 | 100% | Las Vegas |
1 | 2 | 50% | Fuji |
1 | 1 | 100% | Algarve |
By season
Nr | Race entries | % | Season |
---|---|---|---|
19 | 22 | 86.36 | 2023 |
18 | 19 | 94.74 | 2011 |
18 | 20 | 90 | 2012 |
17 | 19 | 89.47 | 2013 |
17 | 19 | 89.47 | 2014 |
16 | 19 | 84.21 | 2010 |
16 | 17 | 94.12 | 2007 |
16 | 18 | 88.89 | 2006 |
16 | 19 | 84.21 | 2005 |
15 | 22 | 68.18 | 2021 |
13 | 22 | 59.09 | 2022 |
12 | 18 | 66.67 | 2008 |
12 | 18 | 66.67 | 2004 |
11 | 16 | 68.75 | 2003 |
9 | 21 | 42.86 | 2018 |
9 | 20 | 45 | 2016 |
8 | 17 | 47.06 | 2009 |
6 | 8 | 75 | 2024 |
5 | 19 | 26.32 | 2017 |
2 | 18 | 11.11 | 2015 |