Felipe Massa F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 1 | ||||||
| Abu Dhabi | 8 | 1 | 8 | 64 | |||
| Austin | 6 | 4 | 32 | ||||
| Bahrain | 13 | 2 | 1 | 3 | 1 | 9 | 61 |
| Baku | 2 | 1 | 1 | ||||
| Catalunya | 15 | 1 | 1 | 3 | 2 | 9 | 63 |
| Fuji | 2 | 1 | 2 | 5 | |||
| Hockenheim | 9 | 3 | 4 | 33 | |||
| Hungaroring | 14 | 2 | 6 | 38 | |||
| Imola | 4 | 1 | 5 | ||||
| Indianapolis | 4 | 2 | 2 | 14 | |||
| Interlagos | 14 | 2 | 3 | 5 | 1 | 9 | 81 |
| Istanbul | 7 | 3 | 3 | 3 | 5 | 39 | |
| Korea | 4 | 1 | 4 | 37 | |||
| Magny-Cours | 6 | 1 | 1 | 3 | 1 | 3 | 24 |
| Melbourne | 15 | 1 | 1 | 7 | 66 | ||
| Mexico City | 3 | 2 | 10 | ||||
| Monte Carlo | 15 | 1 | 2 | 1 | 9 | 50 | |
| Montreal | 14 | 1 | 7 | 34 | |||
| Monza | 14 | 3 | 9 | 86 | |||
| New Delhi | 3 | 2 | 20 | ||||
| Nurburgring | 8 | 3 | 1 | 5 | 31 | ||
| Red Bull Ring | 4 | 1 | 1 | 3 | 29 | ||
| Sepang | 15 | 2 | 10 | 52 | |||
| Shanghai | 14 | 2 | 1 | 9 | 54 | ||
| Silverstone | 15 | 8 | 56 | ||||
| Singapore | 9 | 1 | 5 | 28 | |||
| Sochi | 4 | 3 | 24 | ||||
| Spa-Francorchamps | 13 | 1 | 2 | 1 | 10 | 68 | |
| Suzuka | 12 | 1 | 2 | 7 | 42 | ||
| Valencia | 4 | 1 | 1 | 1 | 1 | 2 | 20 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points