Felipe Massa Formula1 races
Finished
| Nr | Pos |
|---|---|
| 26 | 6 |
| 26 | 9 |
| 21 | 4 |
| 21 | 5 |
| 18 | 7 |
| 17 | 3 |
| 16 | 10 |
| 15 | 8 |
| 13 | 2 |
| 11 | 1 |
| 10 | 13 |
| 8 | 15 |
| 7 | 11 |
| 7 | 12 |
| 4 | 14 |
| 2 | 17 |
| 1 | 16 |
| 1 | 18 |
Retired
| Nr | Reason |
|---|---|
| 14 | ----- |
| 10 | accident |
| 6 | Suspension |
| 1 | Black Flagged |
| 1 | spin |
| 1 | electics |
| 1 | Accident Damage |
| 1 | engine |
| 1 | power loss |
| 1 | Overheating |
| 1 | brakes |
| 1 | Collision |
DNS
| Nr | Reason |
|---|---|
| 1 | ----- |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|---|
| 1 | ----- |