Eddie Irvine F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 5 | 1 | 1 | 2 | 13 | ||
| Adelaide | 3 | ||||||
| Aida | 1 | ||||||
| Buenos Aires | 4 | 2 | 3 | 12 | |||
| Catalunya | 9 | 3 | 6 | ||||
| Estoril | 3 | 1 | 2 | ||||
| Hockenheim | 9 | 1 | 1 | 1 | 10 | ||
| Hungaroring | 9 | 1 | 1 | 4 | |||
| Imola | 8 | 2 | 3 | 11 | |||
| Indianapolis | 3 | 1 | 2 | ||||
| Interlagos | 9 | 1 | 2 | ||||
| Jerez | 2 | 2 | 5 | ||||
| Magny-Cours | 9 | 2 | 3 | 11 | |||
| Melbourne | 7 | 1 | 2 | 4 | 20 | ||
| Monte Carlo | 8 | 4 | 5 | 21 | |||
| Montreal | 9 | 3 | 1 | 3 | 12 | ||
| Monza | 9 | 2 | 3 | 11 | |||
| Nurburgring | 8 | 2 | 4 | ||||
| Sepang | 4 | 1 | 1 | 2 | 11 | ||
| Silverstone | 9 | 2 | 2 | 10 | |||
| Spa-Francorchamps | 9 | 2 | 4 | ||||
| Suzuka | 10 | 3 | 6 | 20 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points