Eddie Cheever Formula1 races
Retired
| Nr | Reason |
|---|---|
| 18 | engine |
| 8 | accident |
| 8 | Turbo |
| 5 | electics |
| 3 | Gearbox |
| 3 | Overheating |
| 3 | ----- |
| 2 | Spun Off |
| 2 | Head Gasket |
| 2 | Handling |
| 2 | Suspension |
| 1 | Fuel Vaporisation |
| 1 | Clutch |
| 1 | Water Leak |
| 1 | Transmission |
| 1 | Driveshaft |
| 1 | Wheel Bearing |
| 1 | Fuel Pressure |
| 1 | Distributor |
| 1 | Fuel Injection |
| 1 | Radiator |
| 1 | Oil Line |
| 1 | Lost wheel |
| 1 | brakes |
| 1 | Throttle |
| 1 | CV Joint |
| 1 | Puncture |
| 1 | Throttle Linkage |
| 1 | Ignition |
| 1 | Alternator |
| 1 | Misfire |
| 1 | Fuel Pump |
DNS
| Nr | Reason |
|---|
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|