Derek Daly F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Brands Hatch | 3 | 2 | 5 | ||||
| Buenos Aires | 3 | 1 | 3 | ||||
| Detroit | 1 | 1 | 2 | ||||
| Dijon-Prenois | 2 | ||||||
| Hockenheim | 3 | ||||||
| Imola | 2 | ||||||
| Interlagos | 2 | ||||||
| Jarama | 2 | ||||||
| Kyalami | 3 | ||||||
| Las Vegas | 2 | 1 | 1 | ||||
| Long Beach | 5 | ||||||
| Monte Carlo | 5 | 1 | 1 | ||||
| Montreal | 5 | 1 | 1 | ||||
| Monza | 3 | ||||||
| Osterreichring | 5 | ||||||
| Paul Ricard | 3 | ||||||
| Rio de Janeiro | 2 | ||||||
| Silverstone | 1 | ||||||
| Watkins Glen | 3 | ||||||
| Zandvoort | 4 | 1 | 2 | ||||
| Zolder | 5 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points