Denny Hulme F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 2 | 1 | 1 | 1 | 1 | 9 | |
| Brands Hatch | 5 | 2 | 4 | 15 | |||
| Buenos Aires | 3 | 1 | 2 | 3 | 17 | ||
| Clermont-Ferrand | 4 | 2 | 6 | ||||
| Dijon-Prenois | 1 | 1 | 1 | ||||
| Hockenheim | 1 | 1 | 1 | 4 | |||
| Interlagos | 2 | 1 | 1 | 1 | 4 | ||
| Jarama | 4 | 1 | 2 | 7 | |||
| Kyalami | 8 | 1 | 1 | 3 | 1 | 7 | 27 |
| Le Mans | 1 | 1 | 1 | 6 | |||
| Mexico City | 5 | 1 | 4 | 4 | 21 | ||
| Mont-Tremblant | 2 | 1 | 1 | 1 | 9 | ||
| Monte Carlo | 10 | 1 | 1 | 6 | 19 | ||
| Montjuich Park | 3 | 3 | 6 | ||||
| Monza | 9 | 1 | 3 | 5 | 21 | ||
| Mosport Park | 6 | 2 | 1 | 4 | 14 | ||
| Nivelles-Baulers | 2 | 1 | 1 | 2 | 5 | ||
| Nurburgring | 9 | 1 | 1 | 1 | 9 | ||
| Osterreichring | 5 | 2 | 1 | 2 | 12 | ||
| Paul Ricard | 2 | 1 | |||||
| Rheims | 1 | 1 | 1 | 4 | |||
| Rouen | 1 | 1 | 2 | ||||
| Silverstone | 5 | 2 | 1 | 2 | 10 | ||
| Spa-Francorchamps | 3 | ||||||
| Watkins Glen | 9 | 2 | 3 | 11 | |||
| Zandvoort | 8 | 1 | 1 | 3 | 9 | ||
| Zolder | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points