Daniil Kvyat F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | 5 | 2 | 3 | ||||
| Algarve | 1 | ||||||
| Austin | 5 | 1 | 1 | ||||
| Bahrain | 6 | 2 | 8 | ||||
| Baku | 3 | ||||||
| Catalunya | 6 | 1 | 4 | 6 | |||
| Hockenheim | 3 | 1 | 1 | 15 | |||
| Hungaroring | 6 | 1 | 1 | 18 | |||
| Imola | 1 | 1 | 12 | ||||
| Interlagos | 4 | 2 | 7 | ||||
| Istanbul | 1 | ||||||
| Melbourne | 5 | 3 | 5 | ||||
| Mexico City | 3 | 1 | 12 | ||||
| Monte Carlo | 5 | 2 | 18 | ||||
| Montreal | 5 | 2 | 3 | ||||
| Monza | 6 | 2 | 3 | ||||
| Mugello | 1 | 1 | 6 | ||||
| Nurburgring | 1 | ||||||
| Paul Ricard | 1 | ||||||
| Red Bull Ring | 7 | 1 | 1 | ||||
| Sakhir | 1 | 1 | 6 | ||||
| Sepang | 3 | 2 | 3 | ||||
| Shanghai | 5 | 1 | 2 | 16 | |||
| Silverstone | 7 | 5 | 14 | ||||
| Singapore | 5 | 2 | 10 | ||||
| Sochi | 6 | 2 | 14 | ||||
| Spa-Francorchamps | 6 | 3 | 20 | ||||
| Suzuka | 4 | 1 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points