Dan Gurney Formula1 races
Retired
| Nr | Reason |
|---|---|
| 7 | engine |
| 4 | Suspension |
| 4 | Overheating |
| 3 | Gearbox |
| 3 | Radiator |
| 2 | ----- |
| 2 | Fuel Pump |
| 2 | Clutch |
| 2 | accident |
| 2 | Crown Wheel |
| 2 | Ignition |
| 2 | Oil Pressure |
| 2 | Fuel Injection |
| 1 | Throttle |
| 1 | Oil Line |
| 1 | Steering Wheel |
| 1 | Chassis |
| 1 | Fuel Line |
| 1 | Driveshaft |
| 1 | Timing Gear |
DNS
| Nr | Reason |
|---|---|
| 1 | Car Not Ready |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|