Chris Amon F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 1 | ||||||
| Brands Hatch | 5 | 1 | 3 | 11 | |||
| Buenos Aires | 1 | ||||||
| Clermont-Ferrand | 4 | 1 | 2 | 1 | 2 | 10 | |
| Hockenheim | 1 | ||||||
| Jarama | 5 | 1 | 1 | 2 | |||
| Kyalami | 6 | 2 | 5 | ||||
| Le Mans | 1 | ||||||
| Long Beach | 1 | ||||||
| Mexico City | 5 | 1 | 3 | ||||
| Mont-Tremblant | 2 | 1 | 1 | 4 | |||
| Monte Carlo | 10 | 1 | 2 | 5 | |||
| Montjuich Park | 2 | 1 | 1 | 4 | |||
| Monza | 9 | 1 | 1 | 1 | |||
| Mosport Park | 6 | 2 | 2 | ||||
| Nivelles-Baulers | 1 | 1 | 1 | 1 | |||
| Nurburgring | 9 | 1 | 1 | 4 | |||
| Osterreichring | 4 | 1 | 2 | ||||
| Paul Ricard | 1 | 1 | 2 | ||||
| Rheims | 2 | ||||||
| Rouen | 2 | ||||||
| Silverstone | 6 | 1 | 1 | 4 | |||
| Spa-Francorchamps | 5 | 1 | 2 | 1 | 2 | 10 | |
| Watkins Glen | 8 | 1 | 2 | ||||
| Zandvoort | 8 | 1 | 1 | 4 | 10 | ||
| Zeltweg | 1 | ||||||
| Zolder | 2 | 1 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points