Chris Amon teams
| Team | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Amon | 4 | ||||||
| Brabham | 1 | ||||||
| BRM | 2 | ||||||
| Cooper | 1 | ||||||
| Ensign | 10 | 1 | 2 | ||||
| Ferrari | 27 | 3 | 6 | 10 | 34 | ||
| Frank Williams Racing Cars | 1 | ||||||
| Ian Raby Racing | 1 | ||||||
| Lola | 5 | ||||||
| Lotus | 11 | 1 | 2 | ||||
| March | 13 | 3 | 1 | 6 | 23 | ||
| Matra | 22 | 2 | 2 | 2 | 10 | 21 | |
| Reg Parnell Racing | 3 | ||||||
| Tecno | 5 | 1 | 1 | ||||
| Tyrrell | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points