Chris Amon Formula1 races
Retired
| Nr | Reason |
|---|---|
| 6 | engine |
| 4 | Gearbox |
| 4 | accident |
| 3 | ----- |
| 3 | Suspension |
| 2 | Fuel Pressure |
| 2 | brakes |
| 2 | Overheating |
| 2 | Clutch |
| 2 | Water pump |
| 2 | Radiator |
| 1 | Transmission |
| 1 | water pipe |
| 1 | Fuel Pump |
| 1 | Differential |
| 1 | Oil Leak |
| 1 | Oil Pressure |
| 1 | Con Rod |
| 1 | Throttle |
| 1 | Fuel Injection |
| 1 | Ignition |
| 1 | Water Leak |
| 1 | Crown Wheel |
| 1 | Dropped Valve |
| 1 | Lost wheel |
DQ
| Nr | Reason |
|---|
DNQ
| Nr | Reason |
|---|
EX
| Nr | Reason |
|---|