Carlos Pace F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Anderstorp | 4 | ||||||
| Brands Hatch | 3 | ||||||
| Buenos Aires | 4 | 1 | 1 | 6 | |||
| Clermont-Ferrand | 1 | ||||||
| Dijon-Prenois | 1 | ||||||
| Fuji | 1 | ||||||
| Interlagos | 5 | 1 | 1 | 2 | 12 | ||
| Jarama | 3 | 2 | 2 | ||||
| Kyalami | 6 | 1 | 1 | 1 | 3 | ||
| Long Beach | 1 | ||||||
| Monte Carlo | 5 | 1 | 1 | 4 | |||
| Montjuich Park | 2 | ||||||
| Monza | 5 | 1 | 1 | 2 | |||
| Mosport Park | 4 | ||||||
| Nivelles-Baulers | 2 | 1 | 2 | ||||
| Nurburgring | 5 | 1 | 2 | 6 | |||
| Osterreichring | 5 | 1 | 1 | 1 | 4 | ||
| Paul Ricard | 3 | 1 | 3 | ||||
| Silverstone | 2 | 1 | 1 | 6 | |||
| Watkins Glen | 5 | 1 | 1 | 1 | 6 | ||
| Zandvoort | 3 | 1 | 2 | ||||
| Zolder | 3 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points