Alexander Wurz F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| A1 Ring | 3 | 1 | 2 | ||||
| Bahrain | 1 | ||||||
| Buenos Aires | 1 | 1 | 1 | 3 | |||
| Catalunya | 4 | 1 | 3 | ||||
| Fuji | 1 | ||||||
| Hockenheim | 3 | ||||||
| Hungaroring | 4 | ||||||
| Imola | 4 | 1 | 1 | 6 | |||
| Indianapolis | 2 | ||||||
| Interlagos | 3 | 1 | 3 | ||||
| Istanbul | 1 | ||||||
| Magny-Cours | 5 | 1 | 2 | ||||
| Melbourne | 4 | ||||||
| Monte Carlo | 4 | 2 | 3 | ||||
| Montreal | 5 | 1 | 2 | 9 | |||
| Monza | 4 | 1 | 2 | ||||
| Nurburgring | 4 | 1 | 5 | ||||
| Sepang | 3 | ||||||
| Shanghai | 1 | ||||||
| Silverstone | 5 | 1 | 2 | 7 | |||
| Spa-Francorchamps | 4 | ||||||
| Suzuka | 3 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points