Alexander Albon F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | 5 | 2 | 20 | ||||
| Algarve | 1 | ||||||
| Austin | 5 | 2 | 12 | ||||
| Bahrain | 6 | 1 | 3 | 18 | |||
| Baku | 5 | 1 | 6 | ||||
| Catalunya | 6 | 1 | 4 | ||||
| Hockenheim | 1 | 1 | 8 | ||||
| Hungaroring | 6 | 2 | 11 | ||||
| Imola | 4 | 1 | 10 | ||||
| Interlagos | 4 | ||||||
| Istanbul | 1 | 1 | 6 | ||||
| Jeddah | 4 | 1 | 2 | ||||
| Las Vegas | 2 | ||||||
| Losail | 2 | ||||||
| Melbourne | 5 | 2 | 11 | ||||
| Mexico City | 5 | 2 | 12 | ||||
| Miami | 4 | 2 | 12 | ||||
| Monte Carlo | 5 | 3 | 8 | ||||
| Montreal | 5 | 1 | 6 | ||||
| Monza | 5 | 4 | 22 | ||||
| Mugello | 1 | 1 | 1 | 15 | |||
| Nurburgring | 1 | ||||||
| Paul Ricard | 2 | ||||||
| Red Bull Ring | 7 | 1 | 12 | ||||
| Sakhir | 1 | 1 | 8 | ||||
| Shanghai | 3 | 2 | 7 | ||||
| Silverstone | 7 | 5 | 24 | ||||
| Singapore | 5 | 1 | 8 | ||||
| Sochi | 2 | 2 | 11 | ||||
| Spa-Francorchamps | 6 | 4 | 27 | ||||
| Suzuka | 5 | 2 | 14 | ||||
| Zandvoort | 4 | 2 | 14 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points