Alberto Ascari F1 circuits
| Grand Prix | R | V | P | POD | FL | IP | PO |
|---|---|---|---|---|---|---|---|
| Bremgarten | 3 | 1 | 1 | 1 | 1 | 9 | |
| Buenos Aires | 2 | 1 | 1 | 1 | 1 | 1 | 9 |
| Indianapolis | 1 | ||||||
| Monte Carlo | 2 | 1 | 1 | 6 | |||
| Monza | 6 | 2 | 2 | 3 | 1 | 3 | 19.5 |
| Nurburgring | 3 | 2 | 3 | 3 | 2 | 3 | 18 |
| Pedralbes | 2 | 1 | 1 | 2 | 4 | ||
| Rheims | 4 | 1 | 1 | 1 | 2 | 6 | |
| Rouen | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Silverstone | 5 | 2 | 1 | 2 | 3 | 3 | 17.64 |
| Spa-Francorchamps | 4 | 2 | 1 | 3 | 1 | 4 | 25 |
| Zandvoort | 2 | 2 | 2 | 2 | 1 | 2 | 17 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points