2020 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 347 |
|
2 | Valtteri Bottas | 223 |
|
3 | Max Verstappen | 214 |
|
4 | Sergio Perez | 125 |
|
5 | Daniel Ricciardo | 119 |
|
6 | Carlos Sainz | 104 |
|
7 | Alexander Albon | 105 |
|
8 | Charles Leclerc | 98 |
|
9 | Lando Norris | 97 |
|
10 | Pierre Gasly | 75 |
|
11 | Lance Stroll | 75 |
|
12 | Esteban Ocon | 62 |
|
13 | Sebastian Vettel | 33 |
|
14 | Daniil Kvyat | 32 |
|
15 | Nico Hulkenberg | 10 |
|
16 | Antonio Giovinazzi | 4 |
|
17 | Kimi Raikkonen | 4 |
|
18 | George Russell | 3 |
|
19 | Kevin Magnussen | 2 |
|
20 | Romain Grosjean | 2 |
|
21 | Jack Aitken | 0 |
|
22 | Nicholas Latifi | 0 |
|
23 | Pietro Fittipaldi | 0 |
|
2020 drivers points by position
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 573 |
|
2 | Red Bull | 319 |
|
3 | Racing Point | 210 |
|
4 | McLaren | 201 |
|
5 | Renault | 181 |
|
6 | Ferrari | 131 |
|
7 | Alpha Tauri | 107 |
|
8 | Alfa Romeo | 8 |
|
9 | Haas | 4 |
|
10 | Williams | 0 |
|